Top Venture Capitalists for Startups in India
Startup companies need a certain amount of investment for growth. Wealthy investors like to invest their capital in businesses with long-term growth in view. This capital is known as venture capital and the investors are called venture capitalists. The venture capital investment is made when a venture capitalist buys shares of companies and becomes a financial partner of their business. These funds are not only helping the startups find it easier to raise funds but are also adding gear to the Indian startup ecosystem, thereby making it a prominent and growing entity in the global landscape.
Therefore, raising funds from venture capitalists is the way to go for the Indian startups of now.

Sequoia Capital
VC Firm | |
Founder | Donald T. Valentine |
Founded in | 1972 |
Deals | 245+ (FY20) |
Notable Investments | Apple, Google, Oracle, Nvidia, GitHub, PayPal, LinkedIn, Stripe, Bird, YouTube, Instagram, Yahoo!, PicsArt, Klarna, and WhatsApp |
Key Sectors | Agnostic |
Stage | Early Stage Venture, Late Stage Venture, Seed |
Website | www.sequoiacap.com |
Accel
VC Firm | |
Founder | Jim Swartz, Arthur Patterson |
Founded in | 1983 |
Deals | 232+ |
Notable Investments | Freshworks, Swiggy, BlackBuck, Bounce, BookMyShow, Flipkart |
Key Sectors | Agnostic |
Stage | Early Stage Venture, Late Stage Venture, Seed |
Subsidiaries | ACCEL PARTNERS LIMITED, Accel Partners Management LLP |
Website | www.accel.com |

Blume Ventures
VC Firm | |
Founder | Karthik and Sanjay |
Founded in | 2010 |
Deals | 124+ |
Notable Investments | Dunzo, Unacademy, Instamojo, Procol, HealthAssure, Milkbasket |
Key Sectors | Agnostic |
Stage | Early Stage Venture, Seed |
Website | www.blume.vc |
Elevation Capital
VC Firm | |
Founder | Andrew Yan |
Founded in | 2001 |
Deals | 100+ |
Notable Investments | Capital Float, Firstcry, Swiggy, IndustryBuying, Aye Finance, Rivigo, Cleartax |
Key Sectors | Agnostic |
Stage | Stage Agnostic, Private Equity |
Website | www.elevationcapital.com |
Tiger Global Management
VC Firm | |
Founder | Chase Coleman III |
Founded in | 2001 |
Deals | 97 |
Notable Investments | Urban Company, Flipkart, Moglix, OPEN, Ninjacart, Razorpay |
Key Sectors | Internet, Software, Consumer, Financial Technology |
Stage | Growth, Late Stage, Private Equity, Post- IPO |
Website | www.tigerglobal.com |
Kalaari Capital
VC Firm | |
Founder | Vani Kola |
Founded in | 2006 |
Deals | 92 |
Notable Investments | Cashkaro, Cure.fit, WinZO, Jumbotail, Milkbasket, Myntra, Snapdeal |
Key Sectors | Agnostic |
Stage | Early Stage |
Website | www.kalaari.com |
Matrix Capital
Vc Firm | |
Founder | Paul J. Ferri |
Founded in | 1977 |
Deals | 80 |
Notable Investments | Avail Finance, Vogo, DailyNinja, Stanza Living, MoEngage |
Key Sectors | Agnostic |
Stage | Early Stage Venture, Seed |
Website | www.matrixpartners.com |
Nexus Venture Partners
VC Firm | |
Founder | Sandeep Singhal |
Founded in | 2006 |
Deals | 80 |
Notable Investments | WhiteHat Jr, Delhivery, Rapido, Unacademy, Druva, Jumbotail, Bolo App, Pratilipi, Zomato |
Key Sectors | Agnostic |
Stage | Early Stage Venture, Seed |
Website | www.nexusvp.com |
Conclusion:
The venture capitalist provides the funding knowing that there’s a significant risk associated with the company’s future profits and cash flow. Capital is invested in exchange for an equity stake in the business rather than given as a loan. The growth in the percentage of VC investments in India is phenomenal. They have opened up newer expansion and avenues for Indian startups and small businesses and the future looks quite promising. The criteria for the hierarchy of the above-mentioned top VC firms in India is based on the number of investments only.
