To bulk import orders (note this feature is only available in paid plans), you will need to click the upload icon on the top right of the Orders section.
Once you see the pop-up
Click the “Download Sample File” link to download a sample CSV order import file.
Open the CSV file. You will see some sample orders in this file
Important: please do NOT change the first header row of this file or it will cause an import failure.
You can delete the existing rows of sample orders and create new rows with the following parameters:
Field Name | Description |
*Order Id | This is a required field. This is usally the order ID of the channel/shopping cart/marketplace you’re trying to import the order from. |
Order Date as dd-mm-yyyy | This is an optional field to indicate the date the order was placed on your channel. If you leave this blank, the system will assume today’s date as the order date. |
*Channel | Enter the name of the channel for which you’re importing orders. For example, for manual order you can use the channel name – CUSTOM. |
*Payment Method(COD/Prepaid) | A mandatory field to indicate whether the order is cash on delivery (COD) or Prepaid. |
*Customer First Name | This is the consignee’s first name. |
*Customer Last Name | This is the consignee’s last name. |
This is the consignee’s email. | |
*Customer Mobile | This is the consignee’s mobile number. |
*Shipping Address Line 1 | This is address line 1 for the consignee’s shipping address. |
*Shipping Address Line 2 | This is address line 2 for the consignee’s shipping address. |
*Shipping Address Country | This is country for the consignee’s shipping address. For most purposes this should be – India. |
*Shipping Address State | This is the state for the consignee’s shipping address. |
*Shipping Address City | This is the city for the consignee’s shipping address. |
*Shipping Address Postcode | This is the post code for the consignee’s shipping address. |
Billing Address Line 1 | Optional field incase billing address is different from shipping address. |
Billing Address Line 2 | Optional field incase billing address is different from shipping address. |
Billing Address Country | Optional field incase billing address is different from shipping address. |
Billing Address State | Optional field incase billing address is different from shipping address. |
Billing Address City | Optional field incase billing address is different from shipping address. |
Billing Address Postcode | Optional field incase billing address is different from shipping address. |
*Master SKU | This is a mandatory field. In Shiprocket, every channel order must link to a master SKU. You will need to manually create (or bulk import) your catalog with SKU codes into Shiprocket and then ensure the SKU code is mapped to orders you’re importing using this bulk importer. |
*Product Quantity | Quantity of the product that is being ordered. This is a mandatory field. |
*Selling Price(Per Unit Item, Inclusive of Tax) | Listed price of the product that was sold in this order. |
Discount(Per Unit Item) | Discount amount (if applicable). This is an optional field. |
Shipping Charges(Per Order) | Shipping charges (if applicable) on your order. This is an optional field. |
COD Charges(Per Order) | COD charges (if applicable) on your order. This is an optional field. |
Gift Wrap Charges(Per Order) | |
Total Discount (Per Order) | |
Weight Of Shipment(kg) | This is important and will help avoid billing errors later. Please fill the weight of the shipment in KGs in this field. |
Send Notification(True/False) | Whether you want to notify the customer on shipment updates for this order. |
Comment | Any comments you want to record against this order. |
On successful import, you will see a message as follows:
If bulk import fails, you will see an error:
You can download the error file to see the details of the error. The file will only contain records which are errored out, and the rest of the records will import.
You can see the “error” column in the CSV to see the nature of the error:
You can then fix the errors in your input CSV import file and re-try.